Size Guide
Men's
Crew Neck/ Round Neck |
|||||
36/S | 38/M | 40/L | 42/XL | 44/2XL | |
cm | cm | cm | cm | cm | |
SHOULDERS | 40 | 42 | 44 | 46 | 48.5 |
CHEST | 48.5 | 51 | 53.5 | 56 | 60 |
LENGTH | 65.5 | 68 | 70.5 | 73 | 75.5 |
T-shirt SHIRT | |||||
36/S | 38/M | 40/L | 42/XL | 44/2XL | |
cm | cm | cm | cm | cm | |
SHOULDERS | 40 | 42 | 44 | 46 | 48.5 |
CHEST | 48.5 | 51 | 53.5 | 56 | 60 |
LENGTH | 65.5 | 67.5 | 70 | 72.5 | 75 |
Jackets (UNISEX) | |||||
36/S | 38/M | 40/L | 42/XL | 44/2XL | |
cm | cm | cm | cm | cm | |
SHOULDERS | 41 | 43 | 45 | 47 | 49.5 |
CHEST | 50.5 | 53 | 55.5 | 58 | 62 |
LENGTH | 65.5 | 68 | 70.5 | 73 | 75.5 |
Women's
Crew Neck/ Round Neck | ||||||
6/XS | 8/S | 10/M | 12/L | 14/XL | 16/2XL | |
cm | cm | cm | cm | cm | cm | |
SHOULDERS | 32 | 34 | 36 | 38 | 40 | 42 |
Bust | 38.5 | 41.5 | 44 | 46.5 | 49 | 51.5 |
LENGTH | 58 | 60 | 62 | 64 | 66 | 68 |